<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LaBarge+Partners</title>
	<atom:link href="http://labargepartners.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://labargepartners.com</link>
	<description>insights + ideas + integration = measurable results</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:21:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>#SOTU</title>
		<link>http://labargepartners.com/uncategorized/sotu/</link>
		<comments>http://labargepartners.com/uncategorized/sotu/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:20:55 +0000</pubDate>
		<dc:creator>McCown Bridges</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://labargepartners.com/?p=1850</guid>
		<description><![CDATA[Last night&#8217;s State of the Union Address was referred to as #SOTU by 766,681 tweets over the course of the 1 hour 35 minute address. What were viewers talking about? Education topped the tweets. But, more importantly, viewers were talking. Gone are the days when politicians couldn&#8217;t receive immediate feedback from viewers and voters. The [...]]]></description>
			<content:encoded><![CDATA[<p>Last night&#8217;s State of the Union Address was referred to as #SOTU by 766,681 tweets over the course of the 1 hour 35 minute address.</p>
<p>What were viewers talking about? Education topped the tweets.</p>
<p>But, more importantly, viewers were talking. Gone are the days when politicians couldn&#8217;t receive immediate feedback from viewers and voters.</p>
<p>The key here is Twitter can &#8211; and will &#8211; be used as a platform for politics and politicians just as its a platform for businesses.</p>
<p>The question here is if politicians will use the opportunity of social media to reach more viewers &#8211; and more voters? President Obama certainly incorporated social media into his 2008 campaign.</p>
<p>How will it be used in the 2012 campaign? Only time will tell.</p>
<p><a href="http://labargepartners.com/wp-content/uploads/2012/01/Screen-shot-2012-01-25-at-11.26.42-AM.png" rel="shadowbox[post-1850];player=img;"><img class="alignnone size-full wp-image-1859" title="Screen shot 2012-01-25 at 11.26.42 AM" src="http://labargepartners.com/wp-content/uploads/2012/01/Screen-shot-2012-01-25-at-11.26.42-AM.png" alt="" width="514" height="1070" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://labargepartners.com/uncategorized/sotu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s a Wild Ride</title>
		<link>http://labargepartners.com/blog/its-a-wild-ride/</link>
		<comments>http://labargepartners.com/blog/its-a-wild-ride/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 20:40:50 +0000</pubDate>
		<dc:creator>McCown Bridges</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[creative process]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[labarge+partners]]></category>

		<guid isPermaLink="false">http://labargepartners.com/?p=1847</guid>
		<description><![CDATA[At L+P, our job is to create ideas. But not just any ideas. Good ideas. Great ideas. Ideas that work. Sometimes, the road to an idea can be a wild ride. This infographic by Virus Comix illustrates the many twists, turns and loops on the road to success in the Creative Process. Every idea starts [...]]]></description>
			<content:encoded><![CDATA[<p>At L+P, our job is to create ideas. But not just any ideas. Good ideas. Great ideas. Ideas that <em>work</em>.</p>
<p>Sometimes, the road to an idea can be a wild ride.</p>
<p>This infographic by Virus Comix illustrates the many twists, turns and loops on the road to success in the Creative Process.</p>
<p><a href="http://labargepartners.com/wp-content/uploads/2012/01/Screen-shot-2012-01-20-at-3.35.28-PM.png" rel="shadowbox[post-1847];player=img;"><img class="alignnone size-full wp-image-1851" title="Screen shot 2012-01-20 at 3.35.28 PM" src="http://labargepartners.com/wp-content/uploads/2012/01/Screen-shot-2012-01-20-at-3.35.28-PM.png" alt="" width="643" height="414" /></a></p>
<p>Every idea starts out in the same place.</p>
<p>But some ideas enter the seemingly-never-ending racetrack of desperation. Others must make a pit stop at motivation.</p>
<p><a href="http://labargepartners.com/wp-content/uploads/2012/01/Screen-shot-2012-01-20-at-3.41.51-PM1.png" rel="shadowbox[post-1847];player=img;"><img class="alignnone size-full wp-image-1853" title="Screen shot 2012-01-20 at 3.41.51 PM" src="http://labargepartners.com/wp-content/uploads/2012/01/Screen-shot-2012-01-20-at-3.41.51-PM1.png" alt="" width="641" height="463" /></a></p>
<p>Zoom past laziness. Don&#8217;t get stuck in the loops of over-thinking. And&#8230;VOILA!</p>
<p>Jump in with us and join the fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://labargepartners.com/blog/its-a-wild-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweeting Around the World</title>
		<link>http://labargepartners.com/uncategorized/tweeting-around-the-world/</link>
		<comments>http://labargepartners.com/uncategorized/tweeting-around-the-world/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 20:09:47 +0000</pubDate>
		<dc:creator>McCown Bridges</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://labargepartners.com/?p=1842</guid>
		<description><![CDATA[We all know that Twitter is a big deal. It’s a must for a business to keep up in a world gushing with social media. And a communications tool that’s not going anywhere anytime soon. But, to show you how big of a deal this social media network has become, Eric Fischer compiled a map [...]]]></description>
			<content:encoded><![CDATA[<p>We all know that Twitter is a big deal. It’s a must for a business to keep up in a world gushing with social media. And a communications tool that’s not going anywhere anytime soon.</p>
<p>But, to show you how big of a deal this social media network has become, Eric Fischer compiled a map showing where people travel (shown in green) and who they communicate with (shown in purple), using accounts with geo-locations enabled. The white areas are places connected by both travel and talking.</p>
<p>The U.S. glows white as people travel and connect with each other but China remains predominately dark because Twitter is blocked.</p>
<p>We’re impressed.</p>
<p><a href="http://labargepartners.com/wp-content/uploads/2012/01/6635655755_8a6a54004f_o.jpg" rel="shadowbox[post-1842];player=img;"><img class="alignnone size-full wp-image-1845" title="6635655755_8a6a54004f_o" src="http://labargepartners.com/wp-content/uploads/2012/01/6635655755_8a6a54004f_o.jpg" alt="" width="642" height="321" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://labargepartners.com/uncategorized/tweeting-around-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It Takes Two to Travel</title>
		<link>http://labargepartners.com/uncategorized/it-takes-two-to-travel/</link>
		<comments>http://labargepartners.com/uncategorized/it-takes-two-to-travel/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 16:17:37 +0000</pubDate>
		<dc:creator>McCown Bridges</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[Creative]]></category>

		<guid isPermaLink="false">http://labargepartners.com/?p=1816</guid>
		<description><![CDATA[Scandinavian Airlines encourages its customers to enjoy their frequent flyer miles in a very creative way: Couple Up to Buckle Up from Tobias Carlson on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>Scandinavian Airlines encourages its customers to enjoy their frequent flyer miles in a very creative way:</p>
<p><iframe src="http://player.vimeo.com/video/34140861?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="400" height="225"></iframe></p>
<p><a href="http://vimeo.com/34140861">Couple Up to Buckle Up</a> from <a href="http://vimeo.com/user1429053">Tobias Carlson</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://labargepartners.com/uncategorized/it-takes-two-to-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using 140 Characters to Give a Better Presentation</title>
		<link>http://labargepartners.com/blog/using-140-characters-to-give-a-better-presentation/</link>
		<comments>http://labargepartners.com/blog/using-140-characters-to-give-a-better-presentation/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 21:57:49 +0000</pubDate>
		<dc:creator>McCown Bridges</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[grabbing attention]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://labargepartners.com/?p=1810</guid>
		<description><![CDATA[No matter what type of job you have, sooner or later you’ll (perhaps begrudgingly) be asked to give a presentation – whether its to a roomful of people or just your boss. In the marketing industry, we’re constantly speaking publicly: to clients and consumers. Communication is our specialty. That’s why we were intrigued when a [...]]]></description>
			<content:encoded><![CDATA[<p>No matter what type of job you have, sooner or later you’ll (perhaps begrudgingly) be asked to give a presentation – whether its to a roomful of people or just your boss.</p>
<p>In the marketing industry, we’re constantly speaking publicly: to clients and consumers. Communication is our specialty.</p>
<p>That’s why we were intrigued when a recent article published by Fast Company encouraged its readers to “speak in Twitter sound bites” to improve public speaking. They explained that today’s audience members are likely to tweet a quote from your presentation, so a funny pun or sound bite might grab their attention.</p>
<p>In a world driven by social media, its not surprising that Twitter has made its way to even public speaking presentations, but we’re suggesting another way to take this advice:</p>
<p>We’ve all heard the research that today’s Americans are much less patient and attentive than just a generation ago. Perhaps this is the best presentation advice we’ve heard since learning to imagine the audience members in their underwear.</p>
<p>Keep your audience, however big or small it may be, enthralled by refusing to ramble. Take advantage of its short attention span by grabbing its interest with the information you have to offer, and then stop. The audience members will be so impressed with your refreshing brevity that they won’t even have time to tweet how bored they are.</p>
]]></content:encoded>
			<wfw:commentRss>http://labargepartners.com/blog/using-140-characters-to-give-a-better-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Yearbook</title>
		<link>http://labargepartners.com/blog/a-2011-thank-you/</link>
		<comments>http://labargepartners.com/blog/a-2011-thank-you/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 16:09:56 +0000</pubDate>
		<dc:creator>Erica DeGroff</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[LaBarge Partners]]></category>

		<guid isPermaLink="false">http://labargepartners.com/?p=1753</guid>
		<description><![CDATA[Google&#8217;s 2011 Year Review &#8211; a digital yearbook of how we lived. Until we meet again, &#8220;stay foolish&#8221; - LaBarge+Partners]]></description>
			<content:encoded><![CDATA[<p>Google&#8217;s 2011 Year Review &#8211; a digital yearbook of how we lived.</p>
<p><iframe width="450" height="253" src="http://www.youtube.com/embed/SAIEamakLoY?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Until we meet again, &#8220;stay foolish&#8221;</p>
<p>- LaBarge+Partners</p>
]]></content:encoded>
			<wfw:commentRss>http://labargepartners.com/blog/a-2011-thank-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011: What A Crazy Ride</title>
		<link>http://labargepartners.com/blog/2011-what-a-crazy-ride/</link>
		<comments>http://labargepartners.com/blog/2011-what-a-crazy-ride/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 17:04:09 +0000</pubDate>
		<dc:creator>Erica DeGroff</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[LaBarge Partners]]></category>

		<guid isPermaLink="false">http://labargepartners.com/?p=1769</guid>
		<description><![CDATA[2011. It&#8217;s been quite a year for the LaBarge+Partners team. Like most in our industry, we&#8217;ve had ups and downs this year&#8230;. Times when business was won and times when the budgets were lean. Times when the insight was right and the execution was brilliant. Times when the decisions were hard and the outcomes were [...]]]></description>
			<content:encoded><![CDATA[<p>2011.</p>
<p>It&#8217;s been quite a year for the LaBarge+Partners team.</p>
<p>Like most in our industry, we&#8217;ve had ups and downs this year&#8230;.</p>
<p>Times when business was won and times when the budgets were lean.</p>
<p>Times when the insight was right and the execution was brilliant.</p>
<p>Times when the decisions were hard and the outcomes were painful.</p>
<p>Times we were steadfast and times we were speechless.</p>
<p>And through it all, we survived.<br />
Through it all, we flourished.</p>
<p>We thought, wrote, created, collaborated, invented, mapped, traveled, challenged, played, designed, researched, analyzed, planned, pitched and high fived our way through the year&#8230;</p>
<p>And we loved every minute of it.</p>
<p>So thank you 2011, we&#8217;ll miss you.  Cheers to 2012, we can&#8217;t wait to see what you have in store for us.</p>
<p>Thank you to our wonderful teammates, partners and clients for joining us on this wild ride - It has been an honor and privilege.</p>
<p>Happy Holidays from our LaBarge+Partner family to yours.</p>
]]></content:encoded>
			<wfw:commentRss>http://labargepartners.com/blog/2011-what-a-crazy-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Diagram to Show What We Already Know</title>
		<link>http://labargepartners.com/blog/a-diagram-to-show-what-we-already-know/</link>
		<comments>http://labargepartners.com/blog/a-diagram-to-show-what-we-already-know/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 18:28:08 +0000</pubDate>
		<dc:creator>Erica DeGroff</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[LaBarge Partners]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://labargepartners.com/?p=1762</guid>
		<description><![CDATA[A diagram to show what we already know – online sharing is increasing. This infographic, dubbed the “Viral Spiral,” by Unruly Media shows the exponential growth of online sharing. The numbers – and this graphic &#8211; are staggering. In 2006, Dove’s “Evolution” ad was shared online 222,234 times, and the ad was considered a viral [...]]]></description>
			<content:encoded><![CDATA[<p>A diagram to show what we already know – online sharing is increasing.</p>
<p>This <a href="http://www.unrulymedia.com/infographics/viralspiral">infographic</a>, dubbed the “Viral Spiral,” by Unruly Media shows the exponential growth of online sharing.</p>
<p><a href="http://labargepartners.com/wp-content/uploads/2011/12/Screen-shot-2011-12-21-at-1.22.51-PM.png" rel="shadowbox[post-1762];player=img;"><img class="aligncenter size-full wp-image-1766" src="http://labargepartners.com/wp-content/uploads/2011/12/Screen-shot-2011-12-21-at-1.22.51-PM.png" alt="" width="333" height="737" /></a></p>
<p>The numbers – and this graphic &#8211; are staggering.</p>
<p>In 2006, Dove’s “Evolution” ad was shared online 222,234 times, and the ad was considered a viral juggernaut back then.  Now, the biggest video of 2011, the Volkswagen &#8220;The Force&#8221; video counts almost 5 million shares since 2011’s Super Bowl.</p>
<p>2006 was just five short years ago but, my my my &#8211; how things have changed.</p>
<p>YouTube was only one year old and savvy Internet users were just beginning to share viral videos – not to mention retailers were just figuring out the importance of ads that entertain as well as inform.</p>
<p>We all knew that Old Spice found a gold mine when they went viral with Aiza Mustafa as the Old Spice Man, but these numbers speak for themselves.</p>
<p>Online sharing is important to a brand’s success these days. And, if this viral spiral continues, who knows where we’ll be in 2016.</p>
]]></content:encoded>
			<wfw:commentRss>http://labargepartners.com/blog/a-diagram-to-show-what-we-already-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And The Conversation Rolls On&#8230;</title>
		<link>http://labargepartners.com/blog/and-the-conversation-rolls-on/</link>
		<comments>http://labargepartners.com/blog/and-the-conversation-rolls-on/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 17:57:36 +0000</pubDate>
		<dc:creator>Erica DeGroff</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[labarge+partners]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://labargepartners.com/?p=1760</guid>
		<description><![CDATA[A recent Mashable article details the story of Sam, a man who decided to deactivate his Facebook as part of a social experiment.  Sam wanted to understand what he would miss and how he would feel when he disconnected from the world&#8217;s largest social media community. After 5 months, Sam didn&#8217;t really miss Facebook. Without [...]]]></description>
			<content:encoded><![CDATA[<p>A recent Mashable article details the story of Sam, a man who decided to deactivate his Facebook as part of a social experiment.  Sam wanted to understand what he would miss and how he would feel when he disconnected from the world&#8217;s largest social media community.</p>
<p>After 5 months, Sam didn&#8217;t really miss Facebook.</p>
<p>Without Facebook, Sam said he was able to enjoy social events without wondering what funny status update to post on Facebook later.  While he said he often feels like &#8220;the only kid on the schoolyard without a TV&#8221; he also said he could experience things in a more active and legitimate way -  something he felt he lacked when his life was connected to the world of Social Media.</p>
<p>That tethering of personal and social is something everyone with a Twitter account or a Facebook page can understand &#8211; social media can be a blessing and a curse.</p>
<p>And while the results of his experiment are more expected than groundbreaking, his experiment reinforces something our agency says time and time again:  Social Media happens &#8211; engage or die.</p>
<p>If you disconnect, the Social Media world rolls on without you.<br />
If you take yourself out of the conversation, the conversation still happens.</p>
<p>Just because Sam &#8220;didn&#8217;t have to worry&#8221; about friends posting funny party pictures on Facebook doesn&#8217;t mean the pictures weren&#8217;t posted anyway  -  The only difference is that Sam didn&#8217;t see them.</p>
<p>Embarrassing picture? Funny story? The name of the cute girl he couldn&#8217;t remember?<br />
It&#8217;s all there.<br />
But Sam isn&#8217;t.<br />
And because he&#8217;s missing, he&#8217;s powerless.</p>
<p>Regardless of whether you are a person or a brand, Social Media happens.<br />
You can&#8217;t avoid it and you can&#8217;t afford to ignore it&#8230;.</p>
<p>The conversation goes on with our without you.</p>
]]></content:encoded>
			<wfw:commentRss>http://labargepartners.com/blog/and-the-conversation-rolls-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Absolut Bus</title>
		<link>http://labargepartners.com/blog/absolut-bus/</link>
		<comments>http://labargepartners.com/blog/absolut-bus/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 16:53:52 +0000</pubDate>
		<dc:creator>Erica DeGroff</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[identity]]></category>

		<guid isPermaLink="false">http://labargepartners.com/?p=1757</guid>
		<description><![CDATA[Bus sheds are typically the antithesis of cool, calm and pure. But for one week in Paris, Absolut Vodka changed that &#8211; Absolut created a campaign that brought an element of pristine white purity to a dingy, bustling bus shed. The interior of the crisp-white bus shelter included an art installation by artist Simon Schubert. [...]]]></description>
			<content:encoded><![CDATA[<p>Bus sheds are typically the antithesis of cool, calm and pure.</p>
<p>But for one week in Paris, Absolut Vodka changed that &#8211; Absolut created a campaign that brought an element of pristine white purity to a dingy, bustling bus shed.</p>
<p><iframe src="http://player.vimeo.com/video/33354448" width="450" height="253" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>The interior of the crisp-white bus shelter included an art installation by artist Simon Schubert. It was made entirely of folded-up paper, creating effects composed only of light and shadow.</p>
<p>Nice and cool (literally)</p>
]]></content:encoded>
			<wfw:commentRss>http://labargepartners.com/blog/absolut-bus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

